|
|
|||||
| United Kingdom | 84 | ||||
| Australia | 7 | ||||
| Canada | 7 | ||||
| New Zealand | 8 | ||||
|
|
Allford | P/O Frederick Charles | Bergen | 19 August 1944 | |
|
|
Anderson | Sgt William James | Lemmer | 17 September 1942 | |
|
|
Archer | Sgt Ronald Albert | Amsterdam | 3 June 1942 | |
|
|
Armstrong | Sgt Richard | Vlieland | 3 June 1942 | |
|
|
Bale | Sgt Aubrey Hubert | Gramsbergen | 4 December 1943 | |
|
|
Barnes | F/S Sidney James | Bergen | 25 June 1943 | |
|
|
Barr DFC | F/L Leslie Ronald | Jonkerbos | 11 September 1942 | |
|
|
Barrell DSO, DFC | WC Robert George | Bergen op Zoom War | 25 June 1943 | |
|
|
Batterbee | F/S Ernest Arthur | Bergen | 19 August 1944 | |
|
|
Belk | Sgt Edward Leslie | Gendringen | 26 March 1942 | |
|
|
Bevan | F/L Alwin Woodgate | Bergen | 20 June 1942 | |
|
|
Blatchford | P/O Basil Farrel | Bergen | 19 August 1944 | |
|
|
Brine | Sgt Frederick Reginald | Norg | 9 October 1943 | |
|
|
Brooker | F/S Robin Neville Benedict | Rotterdam Crooswijk | 2 February 1942 | |
|
|
Brooks | Sgt Edward Owen | Rotterdam Crooswijk | 8 November 1941 | |
|
|
Buntain | Sgt William Robert | Stompetoren | 16 December 1943 | |
|
|
Bushell | Sgt Henry Bernard | Stompetoren | 16 December 1943 | |
|
|
Butterworth | F/S John | Runnymede | 16 December 1943 | |
|
|
Cadden | Sgt Andrew | Bergen | 20 June 1942 | |
|
|
Carr | F/O Kenneth Stanway | Bergen | 19 August 1944 | |
|
|
Carter | Sgt Edwin | Gieten | 21 October 1943 | |
|
|
Chesman | F/S George Hall | Rotterdam Crooswijk | 8 November 1941 | |
|
|
Christianson | F/S Chris Zane Robert | Norg | 9 October 1943 | |
|
|
Clarke | P/O Robert Edward | Amsterdam | 17 September 1942 | |
|
|
Cochrane | Sgt John Henry Forrester | Gramsbergen | 4 December 1943 | |
|
|
Conuel | Sgt Reginald William | Amsterdam | 5 May 1943 | |
|
|
Cornwall | Sgt James Alex | Bergen op Zoom War | 20 March 1945 | |
|
|
Cox | F/S Samuel Thomas | Woensel (Eindhoven) | 22 June 1943 | |
|
|
Coyle | Sgt Douglas Edward | Hoek van Holland | 19 September 1941 | |
|
|
Crabtree | Sgt Ronald Hugh | Lemmer | 17 September 1942 | |
|
|
Dallenger | P/O Ben | Lemmer | 17 September 1942 | |
|
|
Dopson | Sgt Ivor Bertie | Gendringen | 26 March 1942 | |
|
|
Dukes | Sgt Frederick James Benjamin | Bergen op Zoom War | 22 June 1943 | |
|
|
Emms | Sgt Arthur Edward | Damwoude | 1 May 1943 | |
|
|
Evans | F/S Richard Roy | Bergen op Zoom War | 20 March 1943 | |
|
|
Forrest | Sgt James | Den Burg (Texel) | 23 November 1943 | |
|
|
Fraser DFC | F/O Cecil Victor | Bergen op Zoom War | 10 July 1941 | |
|
|
Gay | F/S John Charles | Bergen | 19 August 1944 | |
|
|
Glover | Sgt Henry Raymond | Castricum | 25 June 1943 | |
|
|
Goddard | Sgt Harry Oldfield | Lemmer | 17 September 1942 | |
|
|
Gore | F/S Kenneth | Gieten | 21 October 1943 | |
|
|
Hallding | P/O Ernest Claude | Damwoude | 1 May 1943 | |
|
|
Hamlyn | Sgt Albert Joseph | Oldebroek | 30 June 1942 | |
|
|
Harcus | P/O Leslie James | Runnymede | 3 June 1942 | |
|
|
Hardy | Sgt Joseph | Dalfsen | 20 October 1943 | |
|
|
Hargrave | P/O Alan Bright | Bergen | 19 August 1944 | |
|
|
Harris | Sgt Frank William | Den Burg (Texel) | 23 November 1943 | |
|
|
Haynes | P/O Thomas Kenneth | Gendringen | 26 March 1942 | |
|
|
Hedges | F/S Raymond Edgar | Lemmer | 16 December 1943 | |
|
|
Heslop | P/O James Robert | Bergen | 20 June 1942 | |
|
|
Hewitt | Sgt George Walter | Gramsbergen | 4 December 1943 | |
|
|
Hilton DFC | F/L Frederick | Bergen op Zoom War | 25 June 1943 | |
|
|
Holden | P/O William | Bergen | 5 May 1943 | |
|
|
Hollingsworth | Sgt Cyril Henry | Den Burg (Texel) | 23 November 1943 | |
|
|
Hook | Sgt Jack Beverley Jonathan | Amsterdam | 5 May 1943 | |
|
|
Hunt | Sgt Terence William | Bergen | 5 May 1943 | |
|
|
Hurst | F/S James | Lemmer | 16 December 1943 | |
|
|
Huttlestone | F/O George Henry | Bergen op Zoom War | 20 March 1945 | |
|
|
Inman | Sgt Howard | Gendringen | 26 March 1942 | |
|
|
Jacobs | Sgt Michael Stanley | Rotterdam Crooswijk | 8 November 1941 | |
|
|
Johnstone | Sgt Peter | Rotterdam Crooswijk | 8 November 1941 | |
|
|
Jolliffe DFM | F/S Charles Benjamin | Dalfsen | 20 October 1943 | |
|
|
Lamb | F/S Donald Trevor | Lemmer | 17 September 1942 | |
|
|
Layton-Smith | P/O Michael Stuart | Bergen | 19 August 1944 | |
|
|
Luther | F/O Clive Prosdocimi | Stompetoren | 16 December 1943 | |
|
|
Macleod DFC | F/L Arthur George | Dalfsen | 20 October 1943 | |
|
|
MacPherson | F/O Bruce edwin Cornwall | Norg | 9 October 1943 | |
|
|
McCarthy DFC | F/L Patrick George | Bergen | 19 August 1944 | |
|
|
McClements | Sgt Harry | Bergen op Zoom War | 20 March 1945 | |
|
|
McWha | F/S Reginald Douglas | Lemmer | 16 December 1943 | |
|
|
Noble | F/S Francis Edward | Dalfsen | 20 October 1943 | |
|
|
Nutik | WO II Louis | Damwoude | 1 May 1943 | |
|
|
Peachey | Sgt Norman Arthur | Damwoude | 1 May 1943 | |
|
|
Pepper | Sgt James Harry | Den Burg (Texel) | 23 November 1943 | |
|
|
Pocknell | Sgt Ernest Charles | Gieten | 21 October 1943 | |
|
|
Pointer DFM | WO Edward George Jimmie | Bergen op Zoom War | 26 June 1943 | |
|
|
Quigley | F/S Francis | Rotterdam Crooswijk | 2 February 1943 | |
|
|
Rendtorff | Sgt Donald Esmond Alan | Gendringen | 26 March 1942 | |
|
|
Richards | P/O Brian A C R | Uithuizermeeden | 30 June 1942 | |
|
|
Robinson | F/S Charles Lloyd | Lemmer | 16 December 1943 | |
|
|
Runnacles | P/O Ernest Ronald Maurice | Jonkerbos | 11 September 1942 | |
|
|
Rush | F/O Francis William | Stompetoren | 16 December 1943 | |
|
|
Sandison | Sgt Peter | Amsterdam | 17 September 1942 | |
|
|
Scott | F/O William Verdun | Stompetoren | 16 December 1943 | |
|
|
Searle | Sgt Leonard Walter | Gieten | 21 October 1943 | |
|
|
Simmonds | F/S Frederick Henry Pete | Dalfsen | 20 October 1943 | |
|
|
Smith | Sgt George William | Den Burg (Texel) | 23 November 1943 | |
|
|
Smith | Sgt Robert Vivian Duncan | Gramsbergen | 4 December 1943 | |
|
|
Smith DFC | SL William Arthur | Rotterdam Crooswijk | 2 February 1942 | |
|
|
Sobel | F/S | Damwoude | 1 May 1943 | |
|
|
Spencer | Sgt Thomas Roy | Norg | 9 October 1943 | |
|
|
Taylor | Sgt John Edward | Bergen op Zoom War | 20 March 1945 | |
|
|
Tennant | WO Philip Athol | Bergen op Zoom War | 20 March 1945 | |
|
|
Tindle | F/S George William | Den Burg (Texel) | 23 November 1943 | |
|
|
Thompson | F/O William Henry John | Hoek van Holland | 30 September 1941 | |
|
|
Tucker | Sgt James | Noordwijk | 30 September 1941 | |
|
|
Wallwork | Sgt Bernard | Rotterdam Crooswijk | 8 November 1941 | |
|
|
Walton | Sgt Cecil | Rotterdam Crooswijk | 8 November 1941 | |
|
|
Waterman | W/O William Maitland | Lemmer | 16 December 1943 | |
|
|
Watson | F/S Donald Moulton | Gieten | 21 October 1943 | |
|
|
West | Sgt Arthur Douglas | Den Burg (Texel) | 23 November 1943 | |
|
|
White | Sgt Frank Edward | Gieten | 21 October 1943 | |
|
|
Wightman | Sgt Kenneth | Stompetoren | 16 December 1943 | |
|
|
Williams | Sgt Jack Herbert | Bergen op Zoom War | 20 June 1942 | |
|
|
Wilson | Sgt David Strachan | Gieten | 21 October 1943 | |
|
|
Wragge | P/O Georffrey | Damwoude | 1 May 1943 | |
| * Indicates that nationality could be different. The CGWC received no additional information about this person. | |